If you're looking for Austin storage auctions, you need not look any further. We publish the auction schedule for every storage facility in the Austin area. On average, we list over 100 storage auctions every month including auctions that you can't find on any other websites. Click on the image to the right for a map of our coverage area.
Our call center contacts over 400 storage facilities, twice a month, in order to provide you with the most comprehensive schedule available. All of the information is organized into an easy to read, PDF format, which allows you to print out the entire schedule with one click of a button.
This is an example of our storage auction schedule – These are not actual auctions. | |||||||
---|---|---|---|---|---|---|---|
Monday | |||||||
11/03/14 | 09:00 AM | Oak Hill Mini Warehouse | 5100 Roadrunner Ln | Austin | 78749 | 2 Units | (512) 892-5293 |
The facility above is selling restaurant equipment, antiques and a safe. | |||||||
11/03/14 | 11:00 AM | A-Austin Storage Center | 1805 Frontier Valley Dr | Austin | 78741 | 10 Units | (512) 385-7497 |
Tuesday | |||||||
11/04/14 | 09:30 AM | CubeSmart Storage | 12407 US Highway 290 E | Manor | 78653 | 5 Units | (512) 278-9494 |
11/04/14 | Following | CubeSmart Storage | 14509 Owen Tech Blvd | Austin | 78728 | 9 Units | (512) 670-7699 |
11/04/14 | Following | CubeSmart Storage | 2150 Double Creek | Round Rock | 78664 | 9 Units | (512) 248-9700 |
11/04/14 | Following | CubeSmart Storage | 981 Red Bud Ln. | Round Rock | 78665 | 2 Units | (512) 388-3808 |
11/04/14 | Following | CubeSmart Storage | 646 W Front St | Hutto | 78634 | 6 Units | (512) 759-1783 |
11/04/14 | Following | CubeSmart Storage | 110 S. FM 1660 | Hutto | 78634 | 1 Unit | (512) 759-2466 |
11/04/14 | Following | CubeSmart Storage | 2400 N Austin Ave | Georgetown | 78626 | 4 Units | (512) 863-3141 |
11/04/14 | Following | CubeSmart Storage | 12006 Ranch Road 620 N | Austin | 78750 | 2 Units | (512) 336-5333 |
Wednesday | |||||||
11/05/14 | 09:00 AM | 1-800-Packrat | 9101 Wall St. | Austin | 78754 | 8 Units | (512) 535-5258 |
11/05/14 | 10:00 AM | Lock Tite Storage | 3000 E Highway 290 | Dripping Springs | 78620 | 12 Units | (512) 894-3303 |
11/05/14 | Following | Uncle Bob's Self Storage | 1620 S Interstate 35 | San Marcos | 78666 | 7 Units | (512) 392-6098 |
11/05/14 | Following | Uncle Bob's Self Storage | 2216 S Interstate 35 | San Marcos | 78666 | 3 Units | (512) 805-9912 |
Thursday | |||||||
11/06/14 | 11:00 AM | Storage Mart | 15601 FM 1325 | Austin | 78728 | 12 Units | (512) 733-9656 |
The facility above is selling a rifle, a tool chest, antique fishing poles and a flat screen TV. | |||||||
11/06/14 | 11:00 AM | Lockaway Storage | 3621 E Whitestone Blvd | Cedar Park | 78613 | 4 Units | (512) 259-8783 |
The facility above is selling music equipment. | |||||||
Friday | |||||||
11/07/14 | 05:00 PM | PODS | 2251 Picadilly Dr | Round Rock | 78660 | 8 Units | (863) 646-6975 |
Saturday | |||||||
11/08/14 | 10:00 AM | Northwest Storage | 1211 Northwest Blvd | Georgetown | 78628 | 2 Units | (512) 863-2241 |
The facility above is selling a 2005 Dodge Ram and a 1999 Bass Tracker boat, outboard and trailer. | |||||||
11/08/14 | 01:00 PM | Arrington Self Storage | 20217 FM 685 | Pflugerville | 78660 | 2 Units | (512) 989-2667 |
The storage auction schedule provides you with the name, address & phone number of the storage facility, the time and date of the storage auction and the number of units scheduled for public sale. Auctions that are likely to have fewer people in attendance are listed in bold print. If there are any unique or valuable items visible inside the unit, we list them below the auction.
Once you become a member, you will receive instant access to the auction lists you'll get our e-book, The Storage Auction Pro, absolutely free.
14 storage facilities are having an auction this week in the Austin area. Click the button below to get started.